Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
1/27 Seaview Road | Sun - 20/05/12 12:30 PM-1:00 PM | $349,000 | |
44 Stonehut Circuit | Sun - 20/05/12 12:30 PM-1:00 PM | $359,950 | |
8 Heath (Cnr Dwiar Rd) Street | Sun - 20/05/12 1:00 PM-1:30 PM | $285,000 | |
12 Ives Crescent | Sun - 20/05/12 1:00 PM-1:30 PM | $365,000 - $375,000 | |
19 Gare Court | Sun - 20/05/12 1:00 PM-1:30 PM | $335,000 | |
68 Heysen Parade | Sun - 20/05/12 1:00 PM-1:45 PM | $439,000 - $449,000 | |
89-91 Hindmarsh Road | Sun - 20/05/12 1:45 PM-2:15 PM | $680,000 - $750,000 | |
93 Matthew Flinders Drive | Sun - 20/05/12 1:45 PM-2:15 PM | Price On Application | |
6/3 Giles Street | Sun - 20/05/12 1:45 PM-2:15 PM | $249,000 | |
3 Newell Street | Sun - 20/05/12 2:00 PM-2:30 PM | $265,000 - $275,000 | |
82 Crozier Road | Sun - 20/05/12 2:00 PM-2:30 PM | $325,000 | |
16 Blue Whale Court | Sun - 20/05/12 2:30 PM-3:00 PM | $385,000 - $400,000 | |
11 Islander Drive | Sun - 20/05/12 2:30 PM-3:00 PM | $575,000 | |
15/117 Franklin Parade | Sun - 20/05/12 2:30 PM-3:00 PM | $550,000 | |
25 Montpelier Terrace | Sun - 20/05/12 2:45 PM-3:15 PM | $269,000 | |
38 Lakeside Circuit | Sun - 20/05/12 2:45 PM-3:15 PM | $429,000 | |
56 Clipper Court | Sun - 20/05/12 3:15 PM-3:45 PM | $365,000 - $375,000 | |
1/1 Chapman Road | Sun - 20/05/12 3:30 PM-4:00 PM | $880,000 | |
48 Islander Drive | Sun - 20/05/12 3:30 PM-4:00 PM | $685,000 |



