Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
20 Cornhill Road | Sat - 25/02/12 1:00 PM-1:30 PM | $365,000 | |
10 Marlborough Avenue | Sat - 25/02/12 1:45 PM-2:15 PM | $305,000 | |
89-91 Hindmarsh Road | Sat - 25/02/12 2:30 PM-3:00 PM | $680,000 - $750,000 | |
4 Dyson Court | Sat - 25/02/12 2:30 PM-3:00 PM | $299,000 | |
33 Cutter Circuit | Sun - 26/02/12 12:00 PM-12:30 PM | $379,000 | |
8 Heath ( Cnr Dwiar Rd) Street | Sun - 26/02/12 12:30 PM-1:00 PM | $285,000 | |
Villas 2,4 & 5/18-22 Leworthy Street | Sun - 26/02/12 12:30 PM-1:00 PM | $339,000 | |
93 Matthew Flinders Drive | Sun - 26/02/12 12:45 PM-1:15 PM | $790,000 - $840,000 | |
26 Harbour View Terrace | Sun - 26/02/12 1:00 PM-1:30 PM | $385,000 | |
4 Lord Hobart Crescent | Sun - 26/02/12 1:15 PM-1:45 PM | $340,000 | |
16 Dodson Road | Sun - 26/02/12 1:30 PM-2:00 PM | $399,950 - $425,000 | |
11 Islander Drive | Sun - 26/02/12 1:45 PM-2:30 PM | $590,000 - $610,000 | |
1/27 Seaview Road | Sun - 26/02/12 2:00 PM-2:30 PM | $349,000 | |
22 Batson Parade | Sun - 26/02/12 2:30 PM-3:00 PM | $469,000 - $479,000 | |
7 Montpelier Terrace | Sun - 26/02/12 2:45 PM-3:30 PM | $269,000 | |
12 Africaine Drive | Sun - 26/02/12 2:45 PM-3:30 PM | $318,000 - $325,000 | |
1/1 Chapman Road | Sun - 26/02/12 3:00 PM-3:45 PM | $900,000 |



